Fiche | Beginning | Ending |
1 | 1860 | 1860 |
2 | 1861 A | 1861 SOR |
3 | 1861 SOU | 1862 RIC |
4 | 1862 RID | 1863 MNAI |
5 | 1863 MNAI | 1864 MUR |
6 | 1864 MUR | 1865 JAC |
7 | 1865 JAM | 1866 GRA |
8 | 1866 GRA | 1867 DIB |
9 | 1867 DIC | 1868 AUS |
10 | 1868 BAI | 1868 WIL |
11 | 1868 WIL | 1869 PEA |
12 | 1869 PEA | Supplement 1863 LIN |
13 | Supplement 1863 LIT | Supplement 1868 DAL |
14 | Supplement 1868 MUN | Supplement 1869 YOU |
15 | 1879 A | 1871 PHI |
16 | 1870 PHI | 1871 MAS |
17 | 1871 MAS | 1872 GUL |
18 | 1872 GUL | 1873 CUR |
19 | 1873 CUR | 1873 Z |
20 | 1874 A | 1874 YOU |
21 | 1874 ZET | 1875 THW |
22 | 1875 TOD | 1876 NEW |
23 | 1876 NEW | 1877 MAR |
24 | 1877 MAR | 1878 GAI |
25 | 1878 GAI | 1879 BOO |
26 | 1879 BOR | 1879 YUL |
27 | Supplement 1870 | Supplement 1874 |
28 | Supplement 1875 | Supplement 1879 |
29 | 1880 A | 1880 SCO |
30 | 1880 SCO | 1881 MMU |
31 | 1881 MNA | 1882 MOR |
32 | 1882 MOR | 1883 JAC |
33 | 1883 JAC | 1884 FLE |
34 | 1884 FLE | 1885 DOU |
35 | 1885 DOU | 1886 CAT |
36 | 1886 CAT | 1887 BET |
37 | 1887 BEV | 1887 YOU |
38 | 1888 A | 1888 WHI |
39 | 1888 WHI | 1889 SCO |
40 | 1889 SCO | Supplement 1883 LYE |
41 | Supplement 1883 MAC | Supplement 1888 YOU |
42 | Supplement 1889 | Supplement 1889 |
43 | 1890 A | 1890 SIM |
44 | 1890 SIM | 1891 PAT |
45 | 1891 PAT | 1892 MAR |
46 | 1892 MAR | 1893 FLE |
47 | 1893 FLE | 1894 BUC |
48 | 1894 BUC | 1894 WAS |
49 | 1894 WAT | 1895 SCO |
50 | 1895 SCO | 1896 MKA |
51 | 1896 MACK | 1897 HUT |
52 | 1897 IMR | 1898 DAL |
53 | 1898 DAL | 1899 BEV |
54 | 1899 BIN | 1899 TAY |
55 | 1899 TEA | Supplement 1894 COR |
56 | Supplement 1894 COW | Supplement 1899 CRA |
57 | Supplement 1899 CRA | Supplement 1899 YOU |
58 | 1900 A | 1900 ROB |
59 | 1900 ROB | 1901 MOU |
60 | 1901 MUI | 1902 HEN |
61 | 1902 HEN | 1903 CHA |
62 | 1903 CHA | 1904 BEN |
63 | 1904 BEN | 1904 WAT |
64 | 1904 WAT | 1905 SMI |
65 | 1905 SMI | 1906 NES |
66 | 1906 NEW | 1907 MAI |
67 | 1907 MAL | 1908 IRE |
68 | 1908 IRE | 1909 GAR |
69 | 1909 GAR | Supplement 1900 YOR |
70 | Supplement 1901 A | Supplement 1905 YOU |
71 | Supplement 1906 A | Supplement 1909 YUL |
72 | 1910 A | 1910 STE |
73 | 1910 STI | 1911 SAN |
74 | 1911 SCE | 1912 MAC |
75 | 1912 MAC | 1913 HUT |
76 | 1913 HYN | 1914 FOU |
77 | 1914 FRA | 1915 COO |
78 | 1915 COO | 1915 WAT |
79 | 1915 WAT | 1916 ORR |
80 | 1916 PAD | 1917 MOO |
81 | 1917 MOR | 1918 MUR |
82 | 1918 MUR | 1919 HEN |
83 | 1919 HEN | Supplement 1910 CRA |
84 | Supplement 1910 CRI | Supplement 1915 LUM |
85 | Supplement 1915 MAL | Supplement 1919 YOU |
86 | 1920 A | 1920 MIT |
87 | 1920 MIT | 1921 CAL |
88 | 1921 CAL | 1921 SHA |
89 | 1921 SHA | 1922 KER |
90 | 1922 KER | 1923 COO |
91 | 1923 COO | 1923 TUR |
92 | 1923 TUR | 1924 MI |
93 | 1924 MI | 1925 COO |
94 | 1925 COO | 1925 STE |
95 | 1925 STE | 1926 MUR |
96 | 1926 MUR | 1927 COM |
97 | 1927 COM | 1927 STE |
98 | 1927 STI | 1928 MA |
99 | 1928 MAC | 1929 FYF |
100 | 1929 GAL | Supplement 1920 COS |
101 | Supplement 1920 COW | Supplement 1924 YOU |
102 | Supplement 1925 A | Supplement 1929 YOU |
Copyright © 1998-2006 Linda Jonas. All rights reserved.