COUNTY | SURNAME | BIRTH PLACE | CENSUS PLACE | CENSUS AS ENUMERATED | MISC. NOTES | LIST OF INSTITUTIONS |
Aberdeenshire | 6086502 | 6086503 | 6086504 | 6086505 | 6086506 | 6086507 |
Argyllshire | 6086508 | 6086509 | 6086510 | 6086511 | 6086512 | 6086513 |
Ayrshire | 6086514 | 6086515 | 6086516 | 6086517 | 6086518 | 6086519 |
Banffshire | 6086520 | 6086521 | 6086522 | 6086523 | 6086524 | 6086525 |
Berwickshire | 6086526 | 6086527 | 6086528 | 6086529 | 6086530 | 6086531 |
Buteshire | 6086532 | 6086533 | 6086534 | 6086535 | 6086536 | 6086537 |
Caithnessshire | 6086538 | 6086539 | 6086540 | 6086541 | 6086542 | 6086543 |
Clackmannanshire | 6086544 | 6086545 | 6086546 | 6086547 | 6086548 | 6086549 |
Dumfriesshire | 6086550 | 6086551 | 6086552 | 6086553 | 6086554 | 6086555 |
Dunbartonshire | 6086556 | 6086557 | 6086558 | 6086559 | 6086560 | 6086561 |
Edinburgh (Midlothian) | 6086562 | 6086563 | 6086564 | 6086565 | 6086566 | 6086567 |
Elgin (Moray) | 6086568 | 6086569 | 6086570 | 6086571 | 6086572 | 6086573 |
Fife | 6086574 | 6086575 | 6086576 | 6086577 | 6086578 | 6086579 |
Forfar (Angus) | 6086580 | 6086581 | 6086582 | 6086583 | 6086584 | 6086585 |
Haddington (East Lothian) | 6086586 | 6086587 | 6086588 | 6086589 | 6086590 | 6086591 |
Invernessshire | 6086592 | 6086593 | 6086594 | 6086595 | 6086596 | 6086597 |
Kincardineshire | 6086598 | 6086599 | 6086600 | 6086601 | 6086602 | 6086603 |
Kinrossshire | 6086604 | 6086605 | 6086606 | 6086607 | 6086608 | 6086609 |
Kirkcudbrightshire | 6086610 | 6086611 | 6086612 | 6086613 | 6086614 | 6086615 |
Lanarkshire | 6086616 | 6086617 | 6086618 | 6086619 | 6086620 | 6086621 |
Linlithgow (West Lothian) | 6086622 | 6086623 | 6086624 | 6086625 | 6086626 | 6086627 |
Nairnshire | 6086628 | 6086629 | 6086630 | 6086631 | 6086632 | 6086633 |
Orkney | 6086634 | 6086635 | 6086636 | 6086637 | 6086638 | 6086639 |
Peeblesshire | 6086640 | 6086641 | 6086642 | 6086643 | 6086644 | 6086645 |
Perthshire | 6086646 | 6086647 | 6086648 | 6086649 | 6086650 | 6086651 |
Renfrewshire | 6086652 | 6086653 | 6086654 | 6086655 | 6086656 | 6086657 |
Ross and Cromarty | 6086658 | 6086659 | 6086660 | 6086661 | 6086662 | 6086663 |
Roxburghshire | 6086664 | 6086665 | 6086666 | 6086667 | 6086668 | 6086669 |
Royal Navy | 6086670 | 6086671 | 6086672 | 6086673 | 6086674 | 6086675 |
Selkirkshire | 6086676 | 6086677 | 6086678 | 6086679 | 6086680 | 6086681 |
Stirlingshire | 6086682 | 6086683 | 6086684 | 6086685 | 6086686 | 6086687 |
Sutherland | 6086688 | 6086689 | 6086690 | 6086691 | 6086692 | 6086693 |
Wigtownshire | 6086694 | 6086695 | 6086696 | 6086697 | 6086698 | 6086699 |
Zetland (Shetland) | 6086700 | 6086701 | 6086702 | 6086703 | 6086704 | 6086705 |
Miscellaneous | 6086706 | 6086707 | 6086708 | 6086709 | 6086710 | 6086711 |
National Scotland | 6086712 | 6086713 | -------- | -------- | -------- | 6086714 |
Instructions | 6086715 | -------- | -------- | -------- | -------- | -------- |
Copyright © 1998 Linda Jonas. All rights reserved.