1881 CENSUS index microfiche: England and Wales

ENGLAND 1881 CENSUS INDEX MICROFICHE NUMBERS

COUNTY SURNAME BIRTH PLACE CENSUS PLACE CENSUS AS ENUMERATED MISC. NOTES LIST OF VESSELS & SHIPS LIST OF INSTITUTIONS
Bedford 6086201 6086202 6086203 6086204 6086205 6086206 6086207
Berkshire 6086208 6086209 6086210 6086211 6086212 6086213 6086214
Buckingham 6086215 6086216 6086217 6086218 6086219 6086220 6086221
Cambridge 6086222 6086223 6086224 6086225 6086226 6086227 6086228
Cheshire 6086229 6086230 6086231 6086232 6086233 6086234 6086235
Cornwall 6086236 6086237 6086238 6086239 6086240 6086241 6086242
Cumberland 6086243 6086244 6086245 6086246 6086247 6086248 6086249
Derby 6086250 6086251 6086252 6086253 6086254 6086255 6086256
Devon 6086257 6086258 6086259 6086260 6086261 6086262 6086263
Dorset 6086264 6086265 6086266 6086267 6086268 6086269 6086270
Durham 6086271 6086272 6086273 6086274 6086275 6086276 6086277
Essex 6086278 6086279 6086280 6086281 6086282 6086283 6086284
Gloucester 6086285 6086286 6086287 6086288 6086289 6086290 6086291
Hampshire 6086292 6086293 6086294 6086295 6086296 6086297 6086298
Hereford 6086299 6086300 6086301 6086302 6086303 6086304 6086305
Hertford 6086306 6086307 6086308 6086309 6086310 6086311 6086312
Huntingdon 6086313 6086314 6086315 6086316 6086317 6086318 6086319
Kent 6086320 6086321 6086322 6086323 6086324 6086325 6086326
Lancashire 6086327 6086328 6086329 6086330 6086331 6086332 6086333
Leicester 6086334 6086335 6086336 6086337 6086338 6086339 6086340
Lincoln 6086341 6086342 6086343 6086344 6086345 6086346 6086347
Middlesex 6086348 6086349 6086350 6086351 6086352 6086353 6086354
Monmouth 6086355 6086356 6086357 6086358 6086359 6086360 6086361
Navy, Royal 6086362 6086363 6086364 6086365 6086366 6086367 6086368
Norfolk 6086369 6086370 6086371 6086372 6086373 6086374 6086375
Northampton 6086376 6086377 6086378 6086379 6086380 6086381 6086382
Northumberland 6086383 6086384 6086385 6086386 6086387 6086388 6086389
Nottingham 6086390 6086391 6086392 6086393 6086394 6086395 6086396
Oxford 6086397 6086398 6086399 6086400 6086401 6086402 6086403
Rutland 6086404 6086405 6086406 6086407 6086408 6086409 6086410
Shropshire 6086411 6086412 6086413 6086414 6086415 6086416 6086417
Somerset 6086418 6086419 6086420 6086421 6086422 6086423 6086424
Stafford 6086425 6086426 6086427 6086428 6086429 6086430 6086431
Suffolk 6086432 6086433 6086434 6086435 6086436 6086437 6086438
Surrey 6086439 6086440 6086441 6086442 6086443 6086444 6086445
Sussex 6086446 6086447 6086448 6086449 6086450 6086451 6086452
Warwick 6086453 6086454 6086455 6086456 6086457 6086458 6086459
Westmorland 6086460 6086461 6086462 6086463 6086464 6086465 6086466
Wiltshire 6086467 6086468 6086469 6086470 6086471 6086472 6086473
Worcester 6086474 6086475 6086476 6086477 6086478 6086479 6086480
York 6086481 6086482 6086483 6086484 6086485 6086486 6086487
Isle of Man 6086495 6086496 6086497 6086498 6086499 6086500 6086501
Guernsey 6103711 6103712 6103713 6103714 6103715 6103716 6103717
Jersey 6103718 6103719 6103720 6103721 6103722 6103723 6103724
Instructions 6086835 -------- -------- -------- -------- -------- --------

 

WALES 1881 CENSUS INDEX MICROFICHE NUMBERS

COUNTY SURNAME BIRTH PLACE CENSUS PLACE CENSUS AS ENUMERATED MISC. NOTES LIST OF VESSELS & SHIPS LIST OF INSTITUTIONS
Anglesey 6086740 6086741 6086742 6086743 6086744 6086745 6086746
Breconshire 6086747 6086748 6086749 6086750 6086751 6086752 6086753
Caernarvonshire 6086754 6086755 6086756 6086757 6086758 6086759 6086760
Cardiganshire 6086761 6086762 6086763 6086764 6086765 6086766 6086767
Carmarthenshire 6086768 6086769 6086770 6086771 6086772 6068773 6086774
Denbighshire 6086775 6086776 6086777 6086778 6086779 6086780 6086781
Flintshire 6086782 6086783 6086784 6086785 6086786 6086787 6086788
Glamorganshire 6086789 6086790 6086791 6086792 6086793 6086794 6086795
Merionethshire 6086796 6086797 6086798 6086799 6086800 6086801 6086802
Montgomery 6086803 6086804 6086805 6086806 6086807 6086808 6086809
Pembrokeshire 6086810 6086811 6086812 6086813 6086814 6086815 6086816
Radnorshire 6086817 6086818 6086819 6086820 6086821 6086822 6086823
Miscellaneous 6086824 6086825 6086826 6086827 6086828 6086829 6086830

Copyright © 1998-2006 Linda Jonas. All rights reserved.